![]() |
A majestic sunset capped off the Week 1 action
Team/Handicap | Gross | Net | Pot Game $$ Per Player |
1. Solis/R. Gillie (4) | 38 | 34 | 20 |
1. Lorms/Stein (3) | 37 | 34 | 20 |
1. Underwood/S. Gillie (4) | 38 | 34 | 20 |
1. G. May/Osborn (2) | 36 | 34 | 20 |
5. Spencer/Lee (2) | 37 | 35 | 0 |
6. D. May/Bogan (3) | 39 | 36 | 0 |
7. DiFrangia/Palleschi (4) | 41 | 37 | 0 |
8. Webb/Whybrew (4) | 42 | 38 | 0 |
Notes: So it turns out you can get a riding cart if you want one. $7 payable in the pro shop. . . . The Quarry Tavern on Trabue has a ridiculous deal on beer. $2.50 for a draft IPA on Wednesdays. . . . Great job everyone getting to the tee box on time! . . . The format, pairings and tee times for Week 2 will be announced over the weekend. If you know that you cannot play next Wednesday, please let me or Doug know as soon as you know. Thanks!
No comments:
Post a Comment